Dalam belajar kimia sangat dianjurkan untuk memiliki daftar ataupun Tabel Periodik Nama Jenis Atom Unsur Kimia agar kita bisa lebih mengenal nama-nama jenis atom sehingga kita bisa mengetahui nama suatu unsur, tidak hanya lambang atom saja. Berikut ini daftar unsur kimia menurut nama:
Berikut ini daftar unsur kimia menurut nama:
Nama | Lambang | Nomor Atom | Massa Atom |
Aktinium | Ac | 89 | [227]1 |
Aluminium | Al | 13 | 26,9815386(8) |
Amerisium | Am | 95 | [243]1 |
Argentum (Perak) | Ag | 47 | 107,8682(2)2 |
Argon | Ar | 18 | 39,948(1)2 4 |
Arsenik | As | 33 | 74,92160(2) |
Astatin | At | 85 | [210]1 |
Aurum | Au | 79 | 196,966569(4) |
Barium | Ba | 56 | 137,327(7) |
Berkelium | Bk | 97 | [247]1 |
Berilium | Be | 4 | 9,012182(3) |
Bismut | Bi | 83 | 208,98040(1) |
Bohrium | Bh | 107 | [264]1 |
Boron | B | 5 | 10,811(7)2 3 4 |
Brom | Br | 35 | 79,904(1) |
Cuprum (Tembaga) | Cu | 29 | 63,546(3)4 |
Darmstadtium | Ds | 110 | [271]1 |
Dubnium | Db | 105 | [262]1 |
Disprosium | Dy | 66 | 162,500(1)2 |
Einsteinium | Es | 99 | [252]1 |
Erbium | Er | 68 | 167,259(3)2 |
Europium | Eu | 63 | 151,964(1)2 |
Fermium | Fm | 100 | [257]1 |
Ferrum (Besi) | Fe | 26 | 55,845(2) |
Fluor | F | 9 | 18,9984032(5) |
Fosfor | P | 15 | 30,973762(2) |
Fransium | Fr | 87 | [223]1 |
Gadolinium | Gd | 64 | 157,25(3)2 |
Galium | Ga | 31 | 69,723(1) |
Germanium | Ge | 32 | 72,64(1) |
Hafnium | Hf | 72 | 178,49(2) |
Hassium | Hs | 108 | [277]1 |
Helium | He | 2 | 4,002602(2)2 4 |
Hidrogen | H | 1 | 1,00794(7)2 3 4 |
Holmium | Ho | 67 | 164,930 32(2) |
Hydrargyrum (Raksa) | Hg | 80 | 200,59(2) |
Indium | In | 49 | 114,818(3) |
Iodine (Yodium) | I | 53 | 126,904 47(3) |
Iridium | Ir | 77 | 192,217(3) |
Iterbium | Yb | 70 | 173,04(3)2 |
Itrium | Y | 39 | 88,90585(2) |
Kadmium | Cd | 48 | 112,411(8)2 |
Kalium | K | 19 | 39,0983(1) |
Kalsium | Ca | 20 | 40,078(4)2 |
Kalifornium | Cf | 98 | [251]1 |
Karbon | C | 6 | 12,0107(8)2 4 |
Klor | Cl | 17 | 35,453(2)2 3 4 |
Krom | Cr | 24 | 51,9961(6) |
Kobalt | Co | 27 | 58,933195(5) |
Kopernisium | Cn | 112 | [285]1 |
Kurium | Cm | 96 | [247]1 |
Kripton | Kr | 36 | 83,798(2)2 3 |
Lantanum | La | 57 | 138,90547(7)2 |
Lawresium | Lr | 103 | [262]1 |
Litium | Li | 3 | 6,941(2)2 3 4 5 |
Lutetium | Lu | 71 | 174,967(1)2 |
Magnesium | Mg | 12 | 24,3050(6) |
Mangan | Mn | 25 | 54,938045(5) |
Meitnerium | Mt | 109 | [268]1 |
Mendelevium | Md | 101 | [258]1 |
Molibden | Mo | 42 | 95,94(2)2 |
Natrium | Na | 11 | 22,98976928(2) |
Neodimium | Nd | 60 | 144,242(3)2 |
Neon | Ne | 10 | 20,1797(6)2 3 |
Neptunium | Np | 93 | [237]1 |
Nikel | Ni | 28 | 58,6934(2) |
Niobium | Nb | 41 | 92,906 38(2) |
Nitrogen | N | 7 | 14,0067(2)2 4 |
Nobelium | No | 102 | [259]1 |
Osmium | Os | 76 | 190,23(3)2 |
Oksigen | O | 8 | 15,9994(3)2 4 |
Paladium | Pd | 46 | 106,42(1)2 |
Plumbum (Timbal) | Pb | 82 | 207,2(1)2 4 |
Platina | Pt | 78 | 195,084(9) |
Plutonium | Pu | 94 | [244]1 |
Polonium | Po | 84 | [210]1 |
Praseodimium | Pr | 59 | 140,90765(2) |
Prometium | Pm | 61 | [145]1 |
Protaktinium | Pa | 91 | 231,03588(2)1 |
Radium | Ra | 88 | [226]1 |
Radon | Rn | 86 | [220]1 |
Renium | Re | 75 | 186,207(1) |
Rodium | Rh | 45 | 102,905 50(2) |
Roentgenium | Rg | 111 | [272]1 |
Rubidium | Rb | 37 | 85,4678(3)2 |
Rutenium | Ru | 44 | 101,07(2)2 |
Rutherfordium | Rf | 104 | 2611 |
Samarium | Sm | 62 | 150,36(2)2 |
Skandium | Sc | 21 | 44,955912(6) |
Seaborgium | Sg | 106 | [266]1 |
Selenium | Se | 34 | 78,96(3)4 |
Serium | Ce | 58 | 140,116(1)2 |
Sesium | Cs | 55 | 132,9054519(2) |
Silikon | Si | 14 | 28,0855(3)4 |
Stannum (Timah) | Sn | 50 | 118,710(7)2 |
Stibium (Antimon) | Sb | 51 | 121,760(1)2 |
Strontium | Sr | 38 | 87,62(1)2 4 |
Sulfur (Belerang) | S | 16 | 32,065(5)2 4 |
Tantalum | Ta | 37 | 180,94788(2) |
Teknetium | Tc | 43 | [98]1 |
Telurium | Te | 52 | 127,60(3)2 |
Terbium | Tb | 65 | 158,92535(2) |
Talium | Tl | 81 | 204,3833(2) |
Torium | Th | 90 | 232,03806(2)1 2 |
Tulium | Tm | 69 | 168,93421(2) |
Titanium | Ti | 22 | 47,867(1) |
Ununhexium | Uuh | 116 | [292]1 |
Ununoktium | Uuo | 118 | [294]1 |
Ununpentium | Uup | 115 | [288]1 |
Ununquadium | Uuq | 114 | [289]1 |
Ununtrium | Uut | 113 | [284]1 |
Uranium | U | 92 | 238,02891(3)1 2 3 |
Vanadium | V | 23 | 50,9415(1) |
Wolfram | w | 74 | 183,84(1) |
Xenon | Xe | 54 | 131,293(6)2 3 |
Zinc | Zn | 30 | 65,409(4) |
Zirkonium | Zr | 40 | 91,224(2)2 |
0 comments:
Posting Komentar